Buddy Punch pricing for a bigger team
Buddy Punch pricing is a $19 monthly base fee plus a price per user. Starter is $5.99 a user month to month, Pro $7.99 and Advanced $13.99, or $4.99, $6.99 and $12.99 billed yearly, with the same base fee. Admins are free and unlimited, and there is no free plan.
Starter looks cheapest, but scheduling is an add-on there ($1/user/mo) and so are real-time GPS and advanced reports ($2/user/mo each), so most teams of 50 or more land on Pro: $418.50 a month month to month for 50 people.
Checked November 21, 2026 from buddypunch.com/pricing.
Buddy Punch plans and prices
| Plan | Month to month | Billed yearly (a month) | Limits and minimums |
|---|---|---|---|
| Starter | $19 a month base fee + $5.99 a user | $19 a month base fee + $4.99 a user | +$19 base fee per month. No seat minimum stated. Admins free and unlimited; only active employees/managers billed. |
| Pro | $19 a month base fee + $7.99 a user | $19 a month base fee + $6.99 a user | +$19 base fee per month. |
| Advanced | $19 a month base fee + $13.99 a user | $19 a month base fee + $12.99 a user | +$19 base fee per month. |
- Free plan
- None. A trial only.
- Trial
- 14 days, all features, no credit card required, no contracts
Add-ons Buddy Punch charges for
- Scheduling: $1/user/mo (Starter only; included in Pro and Advanced)
- Real-Time GPS: $2/user/mo (Starter/Pro; included in Advanced)
- Advanced Reporting: $2/user/mo (Starter/Pro; included in Advanced)
- Onboarding / Offboarding / Tasks: $4/user/mo (Starter/Pro; included in Advanced)
- Data Retention (6 years): $24/user/yr, billed yearly, all plans
- Payroll: $8/user/mo + $49/mo base
What Buddy Punch Pro costs at 50, 100 and 200 staff
Buddy Punch Pro for every employee and manager, with the base fee, against Kloqk.
| Plan and billing | 50 staff | 100 staff | 200 staff |
|---|---|---|---|
| Buddy Punch Pro, month to month | $418.50 | $818 | $1,617 |
| Buddy Punch Pro, billed yearly | $368.50 | $718 | $1,417 |
| Kloqk Pro, month to month | $187 | $374.50 | $655.50 |
| Kloqk Pro, billed yearly | $149 | $299 | $523 |
| Kloqk Premium, month to month | $324 | $636.50 | $1,104.50 |
| Kloqk Premium, billed yearly | $259 | $509 | $883 |
Buddy Punch: Pro, the lowest plan with scheduling included, a shared kiosk with PINs and geofencing. Advanced only if you need single sign-on or live GPS breadcrumbs. Admins are free; managers count as users.
Kloqk: Pro is $37 a month for the first 10 people, then $3.75 a person month to month ($29 and $3 billed yearly); people 101 to 250 are 25% off. Premium is $74 a month for the first 10 people, then $6.25 a person month to month ($59 and $5 billed yearly); people 101 to 250 are 25% off. On monthly billing you pay for the people who clocked in that month. Pro includes up to 3 kiosk time clocks and 3 mobile GPS time clocks; more than that needs Premium.
- At 50 staff, month to month: Buddy Punch Pro $418.50; Kloqk Pro $187 ($231.50 less); Kloqk Premium $324 ($94.50 less).
- At 100 staff, month to month: Buddy Punch Pro $818; Kloqk Pro $374.50 ($443.50 less); Kloqk Premium $636.50 ($181.50 less).
- At 200 staff, month to month: Buddy Punch Pro $1,617; Kloqk Pro $655.50 ($961.50 less); Kloqk Premium $1,104.50 ($512.50 less).
Your own number, for any team size, is on Kloqk pricing.
Buddy Punch vs Kloqk, feature by feature
| Feature | Buddy Punch | Kloqk |
|---|---|---|
| Shared kiosk (tablet or computer) | Pro plan and upTested by Kloqk | Yes: 1 kiosk clock on Free, 3 on Pro, unlimited on Premium |
| Clock in from a phone | YesTested by Kloqk | Yes, every plan (in the phone's browser, no app to install) |
| PIN at the kiosk | Pro plan and upTested by Kloqk | Yes, every plan |
| Photo at punch | Pro plan and upTested by Kloqk | Yes, a photo at every kiosk punch, every plan |
| Face or fingerprint (biometric) | NoTested by Kloqk | No (a photo for a person to check, no face or fingerprint template) |
| GPS location on punches | YesTested by Kloqk | Location at clock-in and clock-out on mobile GPS time clocks, Pro and up; no tracking in between |
| Geofence (refuse punches off site) | Pro plan and upTested by Kloqk | Pro and up: 3 mobile GPS time clocks on Pro, unlimited on Premium |
| Drag and drop schedule | Pro plan and upTested by Kloqk | Being rolled out (the new schedule grid) |
| Schedule templates or copy a week | Pro plan and upTested by Kloqk | Copy last week, every plan |
| Auto-scheduling | NoTested by Kloqk | Pro and up: the week builder and Kloqk AI; lowest-cost builds on Premium |
| Staff availability | Pro plan and upTested by Kloqk | Pro and up |
| Shift swaps | Pro plan and upTested by Kloqk | Pro and up |
| Open shifts | Pro plan and up | Yes, every plan |
| Overtime rules by state | YesTested by Kloqk | Yes, every plan: federal, California daily and your own rule, set per location |
| Break rules by state | Partly: Automatic breaks on every plan. Break Compliance (meal and rest rules, waivers, premium pay) is listed on Pro, but Buddy Punch's help center marks it coming soonTested by Kloqk | Yes, every plan, per location |
| 7(k) and comp time (public sector) | Partly: Pay-period overtime presets (over 80, 86.67 or 170 hours) that suit 7(k)-style periods; no comp time featureTested by Kloqk | Pro and up, on Government / Public sector accounts |
| Several locations in one account | YesTested by Kloqk | Yes, as many locations as you have on every plan |
| Managers limited to their sites | Partly: Managers see only the employees assigned to them; group-based permissions are on Advanced. Three roles onlyTested by Kloqk | Pro and up |
| PTO accruals | YesTested by Kloqk | Yes, every plan |
| Payroll | YesTested by Kloqk | Import files for Gusto, ADP RUN, ADP Workforce Now, Paychex Flex, Justworks; an hours sheet for QuickBooks and Square Payroll; OnPay, Rippling, Paylocity in beta |
| Reports | YesTested by Kloqk | Yes, every plan |
| Edit history on timesheets | Pro plan and upTested by Kloqk | Yes, every plan: who, when and why on every change |
| Single sign-on | Advanced plan and up | Premium (SAML and OIDC) |
| API | Pro plan and up | REST API and an MCP server, every plan |
| Support | YesTested by Kloqk | Email and in-app chat |
"Not confirmed" means Buddy Punch's own pages did not say either way when Kloqk checked them; it is not a no. "Tested by Kloqk" marks what Kloqk saw in a Buddy Punch trial account of its own.
When Buddy Punch is the better pick
When admins who never punch are a large share of your users: Buddy Punch does not bill them. It also prices pay-period overtime presets that a public employer can use for 7(k)-style periods.
Its support is well regarded, and its payroll add-on keeps time and pay in one vendor.
Where Kloqk is the stronger buy for 50+ staff
- A lower bill at every size we priced: $655.50 for 200 people on Kloqk Pro month to month, against $1,617 on Buddy Punch Pro.
- Break rules by state on every Kloqk plan. Buddy Punch lists break compliance on Pro, but its help center marks it coming soon.
- The week built for you on Kloqk Pro; Buddy Punch has no auto-scheduling.
- A photo at every kiosk punch on every plan, and comp time and 7(k) periods for public employers on Pro.
Questions buyers ask
Does Buddy Punch charge a base fee?
Yes, $19 a month on every plan, monthly or yearly.
Are Buddy Punch admins free?
Yes. Only active employees and managers are billed.
Is scheduling included in Buddy Punch?
On Pro and Advanced. On Starter it is an add-on at $1/user/mo.
Weighing a switch rather than the price? Kloqk as a Buddy Punch alternative.
Also priced for 50 to 200 staff: ClockShark pricing and Deputy pricing.
Try Kloqk free